Spells
Tamriel is known as an incredibly magical world, where nearly everyone who has the will to learn can discover how to cast spells. This section contains new spells that a player can learn or a GM can add to a campaign to create that feeling we all know and love. Adding these spells into a campaign can make a significant difference to how the classes feel and act, drawing them closer to how we might expect them to play in Tamriel.
Your GM determines whether these spells are available at character creation, whether they are discovered in a treasure trove, or whether you stumble upon them in an ancient library, or learn them from an magical university or guildhall, or other storehouse of magical knowledge.
These spells are presented in alphabetical order.
Spells
Name | Level | School | Casting Time |
Ritual | Concentration | Class | Source |
---|---|---|---|---|---|---|---|
Absorb Attribute | 3rd | Restoration | 1 action | No | Yes | Mage, Nightblade | Legionnaire's Guide to Cyrodiil |
Absorb Health | 1st | Necromancy | 1 action | No | No | Mage, Necromancer, Nightblade | Legionnaire's Guide to Cyrodiil |
Absorb Luck | 1st | Restoration | 1 action | No | No | Bard, Mage, Nightblade | Legionnaire's Guide to Cyrodiil |
Absorb Magicka | 3rd | Restoration | 1 action | No | Yes | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
Absorb Skill | 2nd | Restoration | 1 action | No | Yes | Bard, Mage, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Aedric Spear | 0 (Cantrip) | Conjuration | 1 action | No | No | Priest | Legionnaire's Guide to Cyrodiil |
Alad's Caliginy | 1st | Illusion | 1 reaction | No | No | Nightblade | Legionnaire's Guide to Cyrodiil |
Animate Skeletal Mage | 4th | Necromancy | 1 action | No | Yes | Necromancer | Legionnaire's Guide to Cyrodiil |
Arctic Blow | 2nd | Destruction | 1 action | No | Yes | Mage, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
Arniel's Convection | 4th | Destruction | 1 bonus action | No | Yes | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
Ash Cloud | 2nd | Conjuration | 1 action | No | Yes | Spellsword | Legionnaire's Guide to Cyrodiil |
Aurora Javelin | 2nd | Conjuration | 1 action | No | No | Crusader | Legionnaire's Guide to Cyrodiil |
Backlash | 3rd | Restoration | 1 action | No | Yes | Crusader | Legionnaire's Guide to Cyrodiil |
Bane of the Undead | 9th | Restoration | 1 action | No | Yes | Priest | Legionnaire's Guide to Cyrodiil |
Baronoff's Bloody Icicle | 2nd | Destruction | 1 action | No | Yes | Mage, Necromancer, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
Betty Netch | 3rd | Conjuration | 1 bonus action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
Black Hand | 3rd | Destruction | 1 action | No | No | Mage, Necromancer, Nightblade, Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
Black Winter | 5th | Destruction | 1 action | No | No | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
Blastbones | 4th | Necromancy | 1 action | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Bolt Escape | 3rd | Conjuration | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
Bone Armor | 1st | Necromancy | 1 action | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Bone Guard | 2nd | Necromancy | 1 action | No | Yes | Necromancer | Legionnaire's Guide to Cyrodiil |
Boneyard | 6th | Necromancy | 1 action | Yes | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Bound Armor | 4th | Conjuration | 1 action | No | Yes | Sorcerer, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
Bound Weapon | 2nd | Conjuration | 1 bonus action | No | Yes | Crusader, Mage, Nightblade, Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
Burden | 1st | Alteration | 1 action | No | Yes | Bard, Mage, Priest, Sorcerer, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
Chameleon | 1st | Illusion | 1 action | No | Yes | Mage, Nightblade, Warden | Legionnaire's Guide to Cyrodiil |
Cleansing Ritual | 2nd | Restoration | 1 action | Yes | No | Crusader, Priest | Legionnaire's Guide to Cyrodiil |
Combustion | 1st | Destruction | 1 reaction | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
Command Daedra | 3rd | Conjuration | 1 action | No | Yes | Sorcerer | Legionnaire's Guide to Cyrodiil |
Conjure Familiar | 2nd | Conjuration | 1 hour | No | No | Mage, Warden | Legionnaire's Guide to Cyrodiil |
Conjure Gargoyle | 3rd | Conjuration | 1 action | No | Yes | Special | Terrors of Tamriel |
Consuming Darkness | 6th | Necromancy | 1 action | No | Yes | Necromancer, Nightblade | Legionnaire's Guide to Cyrodiil |
Convalescence | 2nd | Restoration | 1 action | No | No | Crusader, Priest, Warden | Legionnaire's Guide to Cyrodiil |
Create Black Soul Gem | 5th | Necromancy | 1 hour | Yes | No | Mage, Necromancer, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Cruel Earwig | 5th | Illusion | 1 action | No | Yes | Bard, Nightblade | Legionnaire's Guide to Cyrodiil |
Crystal Shards | 1st | Conjuration | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
Curative Curse | 2nd | Necromancy | 1 bonus action | No | Yes | Necromancer, Nightblade | Legionnaire's Guide to Cyrodiil |
Daedric Curse | 3rd | Mysticism | 1 action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
Daedric Mines | 4th | Conjuration | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
Dark Flare | 4th | Restoration | 1 action | No | No | Crusader, Priest | Legionnaire's Guide to Cyrodiil |
Dark Talons | 1st | Conjuration | 1 action | No | Yes | Spellsword | Legionnaire's Guide to Cyrodiil |
Dawn's Wrath | 9th | Destruction | 1 action | No | No | Priest | Legionnaire's Guide to Cyrodiil |
Death Scythe | 1st | Necromancy | 1 action | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Detect Dead | 3rd | Mysticism | 1 action | Yes | Yes | Crusader, Mage, Necromancer, Nightblade, Priest, Sorcerer | Legionnaire's Guide to Cyrodiil |
Detect Life | 2nd | Mysticism | 1 action | Yes | Yes | Bard, Crusader, Mage, Necromancer, Priest, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
Detonating Siphon | 5th | Necromancy | 1 reaction | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Disintegrate Armor | 4th | Destruction | 1 action | No | No | Mage, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Disintegrate Weapon | 2nd | Destruction | 1 reaction | No | No | Mage, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Dragon Fire Scales | 2nd | Alteration | 1 bonus action | No | Yes | Spellsword | Legionnaire's Guide to Cyrodiil |
Dragon Leap | 1st | Conjuration | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
Drain Attribute | 1st | Destruction | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
Drain Health | 1st | Destruction | 1 action | No | No | Necromancer, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Drain Luck | 2nd | Destruction | 1 action | No | Yes | Bard, Nightblade | Legionnaire's Guide to Cyrodiil |
Drain Skill | 1st | Destruction | 1 action | No | Yes | Bard, Mage, Nightblade | Legionnaire's Guide to Cyrodiil |
Ebonyflesh | 6th | Alteration | 1 action | No | Yes | Priest, Warden | Legionnaire's Guide to Cyrodiil |
Eclipse | 6th | Restoration | 1 action | No | Yes | Priest | Legionnaire's Guide to Cyrodiil |
Elemental Fists | 1st | Destruction | 1 action | No | Yes | Mage, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
Empowering Chains | 2nd | Conjuration | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
Engulfling Breath | 2nd | Destruction | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
Erevlam's Wild Sty | 1st | Illusion | 1 action | No | Yes | Bard, Priest, Necromancer, Nightblade | Legionnaire's Guide to Cyrodiil |
Explosive Charge | 3rd | Conjuration | 1 action | No | No | Crusader | Legionnaire's Guide to Cyrodiil |
Expunge | 2nd | Necromancy | 1 bonus action | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Feather | 2nd | Alteration | 1 action | No | Yes | Bard, Mage, Priest, Sorcerer | Legionnaire's Guide to Cyrodiil |
Finger of the Mountain | 0 (Cantrip) | Destruction | 1 action | No | No | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
Fire Bite | 2nd | Destruction | 1 action | No | Yes | Crusader, Mage, Priest, Sorcerer, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
Flames | 0 (Cantrip) | Destruction | 1 action | No | No | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
Flame Skull | 0 (Cantrip) | Necromancy | 1 action | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Flaming Familiar | 6th | Conjuration | 1 action | No | No | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
Fortify Attribute | 3rd | Restoration | 1 action | No | Yes | Bard, Crusader, Priest, Warden | Legionnaire's Guide to Cyrodiil |
Fortify Health | 1st | Restoration | 1 action | No | No | Priest | Legionnaire's Guide to Cyrodiil |
Fortify Magicka | 1st | Restoration | 1 action | No | No | Mage, Priest, Sorcerer | Legionnaire's Guide to Cyrodiil |
Fortify Skill | 2nd | Restoration | 1 action | No | Yes | Bard, Priest, Warden | Legionnaire's Guide to Cyrodiil |
Frenzy | 3rd | Illusion | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Frozen Gate | 3rd | Conjuration | 1 action | No | No | Warden | Legionnaire's Guide to Cyrodiil |
Funnel Health | 1st | Necromancy | 1 action | No | No | Nightblade | Legionnaire's Guide to Cyrodiil |
Ghostwalk | 3rd | Mysticism | 1 bonus action | No | No | Bard, Mage, Nightblade | Legionnaire's Guide to Cyrodiil |
Grave Grasp | 2nd | Necromancy | 1 action | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Greater Ward | 7th | Alteration | 1 action | No | Yes | Priest, Warden | Legionnaire's Guide to Cyrodiil |
Grim Focus | 2nd | Illusion | 1 bonus action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
Hand of Decay | 8th | Necromancy | 1 action | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Heal Undead | 1st | Necromancy | 1 action | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Healing Seeds | 4th | Restoration | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
Hush | 2nd | Illusion | 1 action | No | Yes | Bard, Mage, Priest, Sorcerer | Legionnaire's Guide to Cyrodiil |
Hysteria | 7th | Illusion | 1 action | No | Yes | Bard | Legionnaire's Guide to Cyrodiil |
Icy Blast | 3rd | Destruction | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
Impaling Shards | 2nd | Destruction | 1 action | No | No | Warden | Legionnaire's Guide to Cyrodiil |
Inferno | 4th | Destruction | 1 action | No | Yes | Spellsword | Legionnaire's Guide to Cyrodiil |
Lava Whip | 0 (Cantrip) | Destruction | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
Lesser Ward | 1st | Alteration | 1 reaction | No | No | Crusader, Priest, Spellsword | Legionnaire's Guide to Cyrodiil |
Lightning Form | 6th | Destruction | 1 action | No | Yes | Sorcerer | Legionnaire's Guide to Cyrodiil |
Llivam's Reversal | 4th | Mysticism | 1 reaction | No | No | Mage, Priest | Legionnaire's Guide to Cyrodiil |
Luminous Shards | 3rd | Destruction | 1 action | No | No | Crusader | Legionnaire's Guide to Cyrodiil |
Mage Light | 0 (Cantrip) | Alteration | 1 action | No | No | Mage, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
Magicka Drain | 1st | Destruction | 1 action | No | No | Crusader, Nightblade, Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
Magicka Surge | 8th | Restoration | 1 action | No | No | Priest, Sorcerer | Legionnaire's Guide to Cyrodiil |
Magicka Vortex | 4th | Mysticism | 1 action | No | Yes | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
Magma Armor | 2nd | Alteration | 1 reaction | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
Mara's Grace | 3rd | Conjuration | 1 action | No | No | Crusader, Priest | Legionnaire's Guide to Cyrodiil |
Mark & Recall | 6th | Mysticism | Varies | No | No | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
Mass Frenzy | 7th | Illusion | 1 action | No | Yes | Bard, Nightblade | Legionnaire's Guide to Cyrodiil |
Mayhem | 8th | Illusion | 1 action | No | Yes | Bard, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Mora's Agony | 2nd | Conjuration | 1 action | No | Yes | Sorcerer | Legionnaire's Guide to Cyrodiil |
Mora's Curse | 7th | Conjuration | 1 action | No | Yes | Necromancer, Sorcerer | Legionnaire's Guide to Cyrodiil |
Mora's Grasp | 3rd | Conjuration | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
Muffle | 1st | Illusion | 1 action | No | Yes | Nightblade, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
Nature's Grasp | 2nd | Conjuration | 1 action | No | No | Warden | Legionnaire's Guide to Cyrodiil |
Night Eye | 1st | Illusion | 1 action | No | No | Necromancer, Nightblade, Warden | Legionnaire's Guide to Cyrodiil |
Night Form | 4th | Illusion | 1 action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
Night Mother's Caress | 1st | Restoration | 1 bonus action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
Northern Storm | 4th | Conjuration | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
Orum's Aquatic Escape | 3rd | Alteration | 1 action | No | Yes | Bard, Mage, Warden | Legionnaire's Guide to Cyrodiil |
Overload | 3rd | Destruction | 1 bonus action | No | Yes | Sorcerer | Legionnaire's Guide to Cyrodiil |
Paralyzing Touch | 4th | Illusion | 1 action | No | No | Bard, Mage, Necromancer, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Path of Darkness | 5th | Illusion | 1 action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
Petrify | 4th | Alteration | 1 action | No | Yes | Spellsword | Legionnaire's Guide to Cyrodiil |
Pride of Hirstaang | 4th | Conjuration | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
Radiant Shield | 4th | Restoration | 1 action | No | No | Crusader | Legionnaire's Guide to Cyrodiil |
Rally | 2nd | Illusion | 1 action | No | Yes | Bard, Crusader, Mage, Priest, Warden | Legionnaire's Guide to Cyrodiil |
Rallying Inspiration | 3rd | Illusion | 1 reaction | No | Yes | Bard | Legionnaire's Guide to Cyrodiil |
Raise Animal | 2nd | Necromancy | 1 minute | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Reanimate Corpse | 6th | Necromancy | 1 action | Yes | Yes | Necromancer | Legionnaire's Guide to Cyrodiil |
Reaping Mark | 1st | Necromancy | 1 bonus action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
Reincarnate | 5th | Restoration | 1 hour | No | No | Warden | Legionnaire's Guide to Cyrodiil |
Reflect Damage | 1st | Mysticism | 1 reaction | No | No | Mage, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Repentance | 2nd | Restoration | 1 reaction | No | No | Priest | Legionnaire's Guide to Cyrodiil |
Restore Attribute | 3rd | Restoration | 1 action | No | No | Priest | Legionnaire's Guide to Cyrodiil |
Restoring Tether | 3rd | Necromancy | 1 action | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Rune Prison | 4th | Mysticism | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
Searing Strike | 0 (Cantrip) | Destruction | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
Secluded Grove | 7th | Conjuration | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
Second Barrier | 0 (Cantrip) | Alteration | 1 reaction | No | No | Priest, Spellsword | Legionnaire's Guide to Cyrodiil |
Shalidor's Mirror | 8th | Mysticism | 1 action | No | Yes | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
Shattering Prison | 5th | Conjuration | 1 action | No | No | Sorcerer | Legionnaire's Guide to Cyrodiil |
Shield Wall | 6th | Alteration | 1 action | No | Yes | Priest | Legionnaire's Guide to Cyrodiil |
Shockball | 4th | Destruction | 1 action | No | No | Mage, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
Shocking Siphon | 2nd | Necromancy | 1 reaction | No | No | Necromancer | Legionnaire's Guide to Cyrodiil |
Shroudwalk | 1st | Illusion | 1 action | No | Yes | Nightblade | Legionnaire's Guide to Cyrodiil |
Snow Flare | 0 (Cantrip) | Destruction | 1 action | No | No | Mage, Necromancer, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
Solar Barrage | 3rd | Restoration | 1 action | No | No | Crusader, Priest | Legionnaire's Guide to Cyrodiil |
Soul Shred | 8th | Illusion | 1 action | No | No | Nightblade | Legionnaire's Guide to Cyrodiil |
Soul Trap | 1st | Mysticism | 1 bonus action | No | No | Mage, Necromancer, Nightblade, Priest, Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
Sparks | 0 (Cantrip) | Destruction | 1 action | No | No | Mage, Necromancer, Sorcerer | Legionnaire's Guide to Cyrodiil |
Spectral Arrow | 0 (Cantrip) | Conjuration | 1 action | No | No | Mage, Nightblade | Legionnaire's Guide to Cyrodiil |
Spell Absorption | 2nd | Mysticism | 1 action | No | Yes | Sorcerer, Spellsword | Legionnaire's Guide to Cyrodiil |
Spell Reflection | 4th | Mysticism | 1 reaction | No | No | Bard, Mage, Priest, Sorcerer | Legionnaire's Guide to Cyrodiil |
Spell Ward | 0 (Cantrip) | Alteration | 1 action | No | No | Bard, Mage, Priest, Spellsword | Legionnaire's Guide to Cyrodiil |
Sphere of Negation | 9th | Destruction | 1 action | No | Yes | Mage, Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Stormhand | 2nd | Destruction | 1 action | No | Yes | Mage, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
Stendarr's Aura | 5th | Restoration | 1 action | No | Yes | Crusader, Priest | Legionnaire's Guide to Cyrodiil |
Stonefist | 0 (Cantrip) | Alteration | 1 action | No | No | Spellsword | Legionnaire's Guide to Cyrodiil |
Strangulation | 6th | Destruction | 1 action | No | Yes | Nightblade, Sorcerer | Legionnaire's Guide to Cyrodiil |
Sun Fire | 0 (Cantrip) | Destruction | 1 action | No | No | Priest | Legionnaire's Guide to Cyrodiil |
Summon Daedra | 3rd | Conjuration | 1 action | No | Yes | Sorcerer | Legionnaire's Guide to Cyrodiil |
Summon Undead Dragon | 9th | Necromancy | 1 action | No | Yes | Necromancer | Legionnaire's Guide to Cyrodiil |
Teleport Strike | 1st | Conjuration | 1 action | No | No | Nightblade | Legionnaire's Guide to Cyrodiil |
Thunderbolt | 0 (Cantrip) | Destruction | 1 action | No | No | Mage, Spellsword, Warden | Legionnaire's Guide to Cyrodiil |
Transmute Mineral Ore | 2nd | Alteration | 1 hour | Yes | No | Mage | Legionnaire's Guide to Cyrodiil |
Troll's Blood | 2nd | Restoration | 1 action | No | No | Warden | Legionnaire's Guide to Cyrodiil |
Urelu's Loathsome Coercion | 9th | Necromancy | 8 hours | No | Yes | Necromancer | Legionnaire's Guide to Cyrodiil |
Vampire's Bane | 5th | Destruction | 1 action | No | No | Crusader, Priest | Legionnaire's Guide to Cyrodiil |
Veiled Strike | 0 (Cantrip) | Illusion | 1 action | No | No | Nightblade | Legionnaire's Guide to Cyrodiil |
Weakness | 6th | Destruction | 1 action | No | Yes | Necromancer, Nightblade | Legionnaire's Guide to Cyrodiil |
Weakness to Elements | 3rd | Destruction | 1 action | No | Yes | Mage, Necromancer, Priest, Sorcerer, Warden | Legionnaire's Guide to Cyrodiil |
Winter's Embrace | 8th | Alteration | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
Winter's Grasp | 6th | Alteration | 1 action | No | Yes | Warden | Legionnaire's Guide to Cyrodiil |
Witchwither | 8th | Necromancy | 1 action | No | Yes | Necromancer | Legionnaire's Guide to Cyrodiil |
Wizard Rend | 6th | Destruction | 1 action | No | Yes | Bard, Mage, Necromancer, Nightblade, Priest | Legionnaire's Guide to Cyrodiil |
Wizard's Fury | 9th | Destruction | 1 action | No | Yes | Mage, Sorcerer | Legionnaire's Guide to Cyrodiil |
Optional: Community Spells
For those that seek to expand upon the available spells, there exist several options among the community spells. The existing community creations may surprise you and can add a new perspective to your adventures in Tamriel. The community spells have yet to be playtested and will require permission to use from your GM.